Technical Specifications
Features | Description | |||||||
---|---|---|---|---|---|---|---|---|
Model | IT-2475 Beats | |||||||
Output Power | 20W+ 10WX2 | |||||||
Frequency response | ||||||||
Speaker | 160Hz – 20KHz | |||||||
Main unit | 20Hz-200Hz | |||||||
S/N Ratio | Less than or equal to 60 dB | |||||||
Separation | Less than or equal to 40 db | |||||||
Bass up/down | ±15db | |||||||
Power supply | AC230V/50Hz | |||||||
Speaker unit | ||||||||
Main unit | 13.33” x 1 | |||||||
Satellite | 7.62” x 2 | |||||||
Net weight | 4.4Kgs | |||||||
FM Radio | ||||||||
Frequency Range | 88~108Mhz | |||||||
Impedence | 4O | |||||||
USB/MMC | Yes | |||||||
I/P Jack | RCA | |||||||
O/P Jack | RCA | |||||||
Remote | Yes |
Rate | Rs. 1650/- |
Great Blog,I have read your blog its very helping this information i got in details it very cleared Thanks for sharing this and keep sharing. Profx in Bangalore | Video Automation Company Bangalore | Amplifiers in Bangalore | Home theatre in Bangalore
ReplyDelete